




































































Property Attributes
- ML#2210001245
- TypeSingle Family
- CountyOAKLAND
- CityLake Angelus
- AreaLake Angelus
- NeighborhoodLake Angelus Shores
- Zip48326
- StyleContemporary
- Year Built1972
- Taxes18515
- Price$ 2,199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4376
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Signature Sotheby's International Realty Bham
Property Description
Fabulous views from this Stately Contemporary on a Magnificent 3.4 acre lot on Pristine Lake Angelus (one of the top 5 left on the lake). Sits on a point with over 300 feet of beautiful sandy lake frontage. Four bedroom, 2.2 bath, 5 car garage + additional l.5 car garage. Paved roads, in-ground pool, tennis court, whole house generator, inside heated RV storage and vintage boathouse. Update or Build New on one of the nicest lots on the lake.
Price History | |
---|---|
1/7/2021 | Listed $2,199,900 |
General Features
Basement Type | Partially Finished |
---|---|
Construction Materials | Aluminum, Brick |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Cumulative Days on Market | 338 |
Down Payment Resource | Yes |
Heating | Forced Air, Hot Water |
Homestead | Yes |
Listing Agent Public Id | 282252 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1407251014 |
Pool Y/N | Yes |
Possession | At Close |
Property Type | Residential |
School District | Pontiac |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Subdivision Name | Lake Angelus Shores |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4376 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1972 |
Year Remodeled | 1987 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Natural |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Air Cleaner, Cable Available, Central Vacuum, Dual-Flush Toilet(s), Jetted Tub, Security Alarm (owned), Water Softener (owned) |
Kitchen Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Electric Oven, Double Oven, Built-In Refrigerator, Vented Exhaust Fan, Washer |
Total Baths | 2.20 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Contemporary |
Exterior Features | Outside Lighting, Permeable Paving, Pool - Inground, Tennis Court, Whole House Generator |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 300 |
Garage Capacity | 5 Car |
Garage Dimensions | 68x30 |
Garage Features | Attached, Direct Access, Electricity, Heated, Side Entrance |
Garage Y/N | Yes |
Lot Description | Hilly-Ravine, Sprinkler(s), Water View |
Lot Size Area | 3.40 |
Lot Size Dimensions | 300 X 700 |
Porch | Balcony, Patio, Porch, Porch - Enclosed |
Roof Material | Asphalt |
Water Source | Well-Existing |
WaterFront Features | All Sports Lake, Dock Facilities |
Waterfront | Yes |
Waterfront Description | Beach Front, Direct Water Frontage, Lake Front, Water Front |
Waterfront Name | Lake Angelus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 24, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd