










































































Property Attributes
- ML#219090089
- TypeSingle Family
- CountyOAKLAND
- CityLyon Twp
- AreaLyon Twp
- Zip48167
- StyleCape Cod,Colonial,Contemporary,Country French,Craf
- Year Built2020
- Taxes10000
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size9 Acres
Listing Provided Courtesy Of:
Brandt Real Estate
Property Description
The BENEFIT of this property… NEW CONSTRUCTION home on LARGE PRIVATE LOT. Excellent opportunity to own a brand new home. This home-site is conveniently located in LYON TWP w/ SOUTH LYON SCHOOLS & NORTHVILLE mailing. Easy PAVED ROAD ACCESS to all major freeways, NORTHVILLE, Novi & SL Business Districts, Parks, and other area amenities. Current plans allow for 3 to 5 Bedrooms, 3 ½ to 4 ½ bathrooms, 2 to 6 Car attached garage, WALKOUT / daylight BASEMENT, high QUALITY construction & finishes built by this premier local builder. This opportunity is a must have. Subject to new construction building contract. Selected features represent the many possibilities for these 100% custom homes and may not be reflected in current price. BUILD what you want–not what the builder wants. Secondary Structure Options (Pole Barn, 2nd Garage, Man-Cave, She-Shed, Tree House). Need help making the transition from your current home to a NEW home, various lending options available: new construction loans.
Price History | |
---|---|
5/13/2020 | Listed $945,000 |
7/11/2020 | 5% - $899,900 |
7/18/2020 | 1% - $898,000 |
8/8/2020 | 1% - $895,000 |
9/14/2020 | 6% - $850,000 |
General Features
Basement Type | Daylight, Partially Finished, Walkout Access |
---|---|
Construction Materials | Brick, Stone, Wood, Other |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 457 |
Down Payment Resource | Yes |
Heating | Forced Air, Radiant, Zoned, Other |
Homestead | Yes |
Listing Agent Public Id | 328150 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2125200008 |
Possession | At Close |
Property Type | Residential |
School District | South Lyon |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3000 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2020 |
Year Remodeled | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Natural |
Fireplace Locations | Basement, Family Room, Great Room, Master Bedroom, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-Thermal, Natural Gas |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Wet Bar, Other |
Kitchen Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Built-In Gas Oven, Double Oven, Free-Standing Gas Oven, Plumbed For Ice Maker, Built-In Gas Range, Free-Standing Gas Range, Range Hood |
Total Baths | 3.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Cape Cod, Colonial, Contemporary, Country French, Craftsman, Farmhouse, Ranch, Shingle Style, Traditional, Tudor, Tuscan, Victorian, Other |
Construction Features | Const. Start Upon Sale, Model Not for Sale, New Construction |
Exterior Features | Chimney Cap(s), Outside Lighting, Whole House Generator |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 294 |
Garage Capacity | 3 Car, 6 or More |
Garage Dimensions | 30X60 |
Garage Features | Attached, Detached, Direct Access, Door Opener, Electricity, Heated, Side Entrance, Workshop |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 9.00 |
Lot Size Dimensions | 294 x 1326 x 295 x 1327 |
Percent Wooded | 85 |
Porch | Deck, Patio, Porch, Porch - Covered |
Roof Material | Asphalt, Metal, Other |
Soil Type | Real Nice Dirst and Trees |
Water Source | Water at Street, Well-Existing |
Waterfront Description | Creek, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 20, 2021 12:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd